Latest Incident Reports
These incidents may be reported only as published (Contact Us for further enquiries)
| Previous Page | Records: 244 - 248 of 248 |
|||||
| Date: | 28/08/10 |
Time: | 0810 hrs | |||
| Location: | Tauranga |
|||||
| Details: | A 6 metre vessel with 4 onboard reported a broken oil line and unable to progress passage. Rescue 2 was activated, located vessel and towed safely back to the ramp. All well. |
|||||
| Date: | 21/08/10 |
Time: | 1800 hrs | |||
| Location: | Tauranga |
|||||
| Details: | Call was received from Police as a shore informant noticed an upturned kayak floating past her residence. Rescue 2 was activated to conduct search of the area. Nothing found, search suspended. |
|||||
| Date: | 10/08/10 |
Time: | 1430 hrs | |||
| Location: | Turangi |
|||||
| Details: | A 5m Pacer ski boat put out from Acacia Bay, Taupo, to go & look at the Maori Rock Carvings. Vessell had called for assistance north of Motutaiko Island (with fuel pump problems) some 7 nm from their destination.2 Persons onboard safe & well. Coastguard Turangi towed it to the Motutere boatramp.
|
|||||
| Date: | 01/08/10 |
Time: | 1430 hrs | |||
| Location: | Tauranga |
|||||
| Details: | Rescue 2 was called to assist a runabout which had run aground near Kulim Park as a result of engine failure. Rescue 2 effected a tow and returned the vessel safely to Sulphur Point. |
|||||
| Date: | 25/07/10 |
Time: | 1715 hrs | |||
| Location: | Tauranga |
|||||
| Details: | Rescue 2 was called to assist a 9 metre yacht which had engine failure and was unable to safely come through Tauranga entrance. 5 people on board, Rescue 2 located vessel and towed to her mooring at Pilot Bay |
|||||
