Sorry, no Flash player installed!
Radio Operations
IMPORTANT!Emergency Radio Beacons ( EPIRBs ) will only be monitored on 406 mHz from 1 February 2009.....click here for more
| All stations monitor VHF Channel 16 - the universal distress frequency | |||
| How to make a Marine Radio Distress Call click here | |||
| Location | Call Sign |
VHF Channels/ Frequencies |
Hours |
| Napier | ZMH213 | Ch 82 | 0800-1800 Weekends & public holidays scheds at 0805, 1205,1605 |
| Gisborne | CH 60, 67 | 0800 - 17:00 hrs Weeknds Sept- May , scheds at 0915, 1215, 1415, 1615 x 365 days |
|
| East Cape | Ch 61 | 24 hrs | |
| Opotiki | Ch 71, 68 | As reqd | |
| Waihau Bay | Ch 63 | Scheds at 0915 , 1215, 1515, 1815 365 days |
|
| Whakatane | ZMH83 | Ch 80, 71, (Waihau Bay ch 63) | 0800- 1800 hrs |
| Maketu | Ch 83 | Call Tauranga Coastguard | |
| Tauranga | ZMH35 | Ch 83 Ch 62, SSB 4417 kHz |
24 hrs 0700 - 1800 hrs |
| Waihi Beach | Ch 85, 68, 71 | 0700 - 2100 hrs | |
| Whangamata | ZMH54 | Ch 84, - SSB 4417kHz - by request |
0800 - 2000 hrs |
| Tairua/Pauanui | Ch 86 | ex Whitianga | |
| Whitianga | ZMH48 | Ch 86, 61,78- weather 21,23 | 0700 - 2100 hrs |
| Rotorua Lakes | Ch 64 | As Reqd | |
| Taupo | ZMQ4343 | Ch 61, 63 | 0900 - 1630 Weekdays 0900 - 1830 hrs Weekends and Public Holidays |
| Turangi | Ch 61, 63 | Scheds at 0915, 1615,1815 plus 0900-2030 hrs NZDT Summer 0900-1630 hrs NZST Winter |
|
